+86 159 3335 6850
INTRODUCTION






Detailed introduction
Data table | |||
Quality standards and classification | • CE, ISO13485 • SFDA: ii b level • Degree of electric shock protection: Class I equipment (Internal power supply) Temperature/SpO 2 /NIBP: BF • ECG/Resp: CF | 5 Clues: RA,LA,LL,RL,V • Lead patterns: I, II, III, aVR, aVL, aVF, V Increase: × 250, × 500, × 1000, × 2000 • Sensitivity: > 200 uV (Peak-to-peak value) • Input Impedance: > 5 (Megohm) Bandwidth: Surgical 1 ~ 20 Hz • Monitor 0.5 ~ 40 Hz • Diagnostic 0.05 ~ 130 Hz • CMRR 100 dB • Polarization Voltage: ± 300 mV • Baseline Recovery Time: Within Defibrillation <3 sec • Signal Range: 8 mV (Peak-to-peak value) • Calibration Signal: 1 mV, accuracy ± 5% Heart Rate Range: 15-380 bmp • Heart Rate Accuracy: +/-1% | |
Scope of application | • Adult/Pediatric/Neonatal/Medical /Surgical/Operating Room/ICU/CCU | ||
12-inch true color film transistor screen • Resolution: 600*800 • One alarm indicator (yellow/red) • One work indicator (green) One-time battery charging State indicator (green) ·Three modes comply Alarm state | |||
Environment | Operating environment: Temperature: 0 ~ 40 ℃ • Humidity: ≤ 85% • Altitude: -500 ~ 4600m Transportation and storageenvironment: Temperature: -20 ~ 60 ℃ • Humidity: ≤ 93% • Altitude: -500 ~ 13100m | • Method: ra-ll Impedance • Resp Impedance Range: 0.3 ~ 3 • Basic Impedance Range: 200 ~ 4000 • Bandwidth: 0.1 ~ 2.5Hz • Resp Rate: Adult 0 ~ 120BrPM • Neonate/Pediatric 0 ~ 150BrPM Resolution: 1BrPM Accuracy: ± 2 BrPM Apnea Alarm: 10 ~ 40 seconds | |
• AC: 100 ~ 240V, 50Hz/60Hz DC: Built-in rechargeable battery • Battery: 5200mAh 11.1v lithium battery 4h operation after full charge (one) 5 minutes operation after low battery warning | • Method: Pulse wave doppler Working mode: Manual/Auto/Stat • Measurement interval in Auto mode: 1,2; 3,4; 5,10,15,30,60,90,120,180, 240,480 minutes Measurement time in Stat mode: 5 minutes Public relations range: 30 ~ 250bpm Measurement and alarm range: Adult SYS 40 ~ 270mmHg Diameter 10 ~ 215mmHg Average 20 ~ 235mmHg Pediatrics SYS 40 ~ 200mmHg Diameter 10 ~ 150mmHg Average 20 ~ 165mmHg Newborn SYS 40 ~ 135mmHg Diameter 10 ~ 100mmHg Average 20 ~ 110mmHg • Gauge range: 0 ~ 300mmHg Accuracy: ± 3mmHg Pressure accuracy: Maximum mean error: ± 5mmHg Maximum standard deviation: ± 8mmHg Overpressure protection: Adult 300mmHg Pediatrics 240mmHg Newborn 150mmHg | ||
Size and weight | Equipment: 369mm * 178mm * 341mm (appr.); Packing: 444mm * 426mm * 352mm (appr.); | ||
Certifications
Our factory
Main markets
FAQ
Q: Can you do OEM?
Yes, we can do OEM. We have complete facilities and more than 20 years experiences ready for your service.
Q: Is it all right to make customers’own brand name?
That’s all right to make your own brand name.
Q: Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
Q: Is it certificated?
Yes, it is with CE certificated.
Q: Whats your payment terms?
We accept payment by T/T, Western Union, Paypal, L/C, Trade Assurance etc.
Q: How can get the shipping cost?
You tell us your destination port or delivery address, we check the Sea Freight or Air Freight for you based on your requirement.
Q: Shipping way:
By express, by air, or by Sea
Q: How long time warranty do you have?
We offer two-year warranty for the main unit and and accessories. And we have the professional service engineer to respond your service request within 24h.
Q: How does your factory do regarding quality control?
We have standard QC system to control the quality.
Customer reviews
+86 159 3335 6850
+86 159 3335 6850
NO.112 Qinhuang West Street, Economic & Technical Development Zone,Qinhuangdao, Hebei Province, PEOPLE'S REPUBLIC OF CHINA
Stay in Touch
Get the latest on sales, new releases and more!
Follow Us